Item No |
E485-P-08095 |
Warranty |
|
Size 1: | 18.5x14x4.6 cm |
---|
Capacity | |
---|
Carton Pcs | 18 |
---|
Carton Volume | 0.03128 cu. m |
---|
Carton Weight | 12kg |
---|
Carton Dimensions | 46x40x17 cm |
---|
Item Weight | ,1020,1260,500,,640 g/A 17,14,20,18,17,16 kg/Box |
---|
| |
Size 2: | 21x15.5x5.5 cm |
---|
Capacity | |
---|
Carton Pcs | 20 |
---|
Carton Volume | 0.05103 cu. m |
---|
Carton Weight | 19kg |
---|
Carton Dimensions | 63x45x18 cm |
---|
Item Weight | ,1020,1260,500,,640 g/A 17,14,20,18,17,16 kg/Box |
---|
| |
Size 3: | 23x17x5.2 cm |
---|
Capacity | |
---|
Carton Pcs | 16 |
---|
Carton Volume | 0.04606 cu. m |
---|
Carton Weight | 16kg |
---|
Carton Dimensions | 49x47x20 cm |
---|
Item Weight | ,1020,1260,500,,640 g/A 17,14,20,18,17,16 kg/Box |
---|
| |
Size 4: | 25.6x20.8x7 cm |
---|
Capacity | |
---|
Carton Pcs | 12 |
---|
Carton Volume | 0.060536 cu. m |
---|
Carton Weight | 18kg |
---|
Carton Dimensions | 56x46x23.5 cm |
---|
Item Weight | ,1020,1260,500,,640 g/A 17,14,20,18,17,16 kg/Box |
---|
| |
Size 5: | 26.5x20x6 cm |
---|
Capacity | |
---|
Carton Pcs | 16 |
---|
Carton Volume | 0.06426 cu. m |
---|
Carton Weight | 16kg |
---|
Carton Dimensions | 56x51x22.5 cm |
---|
Item Weight | ,1020,1260,500,,640 g/A 17,14,20,18,17,16 kg/Box |
---|
| |
Size 6: | 31x23.5x6 cm |
---|
Capacity | |
---|
Carton Pcs | 12 |
---|
Carton Volume | 0.073788 cu. m |
---|
Carton Weight | 16kg |
---|
Carton Dimensions | 66x43x26 cm |
---|
Item Weight | ,1020,1260,500,,640 g/A 17,14,20,18,17,16 kg/Box |
---|
| |
Barcode |
|
EAN |
|