Item No |
E466-28 |
Warranty |
|
Size 1: | 13x13x4.6 cm |
---|
Capacity | |
---|
Carton Pcs | 36 |
---|
Carton Volume | 0.0486 cu. m |
---|
Carton Weight | 18kg |
---|
Carton Dimensions | 45x36x30 cm |
---|
Item Weight | 300,600,900,1500, g/A 15,18,15,16,15 kg/Box |
---|
| |
Size 2: | 17x17x5.5 cm |
---|
Capacity | |
---|
Carton Pcs | 24 |
---|
Carton Volume | 0.04107 cu. m |
---|
Carton Weight | 17kg |
---|
Carton Dimensions | 37x30x37 cm |
---|
Item Weight | 300,600,900,1500, g/A 15,18,15,16,15 kg/Box |
---|
| |
Size 3: | 20x20x6.5 cm |
---|
Capacity | |
---|
Carton Pcs | 20 |
---|
Carton Volume | 0.054868 cu. m |
---|
Carton Weight | 21kg |
---|
Carton Dimensions | 58x43x22 cm |
---|
Item Weight | 300,600,900,1500, g/A 15,18,15,16,15 kg/Box |
---|
| |
Size 4: | 23.5x23.5x7.8 cm |
---|
Capacity | |
---|
Carton Pcs | 12 |
---|
Carton Volume | 0.049 cu. m |
---|
Carton Weight | 19kg |
---|
Carton Dimensions | 49x40x25 cm |
---|
Item Weight | 300,600,900,1500, g/A 15,18,15,16,15 kg/Box |
---|
| |
Size 5: | 28x28x9 cm |
---|
Capacity | |
---|
Carton Pcs | 8 |
---|
Carton Volume | 0.05394 cu. m |
---|
Carton Weight | 17kg |
---|
Carton Dimensions | 58x31x30 cm |
---|
Item Weight | 300,600,900,1500, g/A 15,18,15,16,15 kg/Box |
---|
| |
Barcode |
|
EAN |
|